Convert your CGPA into a percentage instantly using precise formulas tailored to your grading system whether you’re using a 10-point, 4-point, or any other scale.
Convert your grades with precision across different educational systems
Enter your CGPA to see the results
Most common in Indian universities like DU, VTU. Percentage is typically calculated as CGPA × 9.5 or CGPA × 10 depending on the institution.
Used in some educational institutions. Percentage is calculated as (CGPA/5) × 100, representing the proportion of the maximum possible grade.
Common in US and many international institutions. Percentage is calculated as (CGPA/4) × 100, often used with letter grades like A, B, C.
| Sr. No. | CGPA | Percentage | University/Board | Grading Scale |
|---|
No calculations yet
Formula: Percentage = CGPA × 9.5
Example: If CGPA = 8.0, then Percentage = 8.0 × 9.5 = 76%
Formula: Percentage = CGPA × 9.5
Example: If CGPA = 8.7, then Percentage = 8.7 × 9.5 = 82.65%
Formula: Percentage = (CGPA – 0.5) × 10
Example: If CGPA = 7.8, then Percentage = (7.8 – 0.5) × 10 = 73%
Formula: Percentage = (CGPA – 0.75) × 10
Example: If CGPA = 8.7, then Percentage = (8.7 – 0.75) × 10 = 79.5%
Formula: Percentage = (7.1 × CGPA) + 11
Example: If CGPA = 8.7, then Percentage = (7.1 × 8.7) + 11 = 72.77%
Formula: Percentage = CGPA × 10
Example: If CGPA = 8.7, then Percentage = 8.7 × 10 = 87%
Formula: Percentage = CGPA × 10
Example: If CGPA = 8.08, then Percentage = 8.08 × 10 = 80.8%
Formula: Percentage = (CGPA – 0.5) × 10
Example: If CGPA = 7.09, then Percentage = (7.09 – 0.5) × 10 = 65.9%
| CGPA | Percentage | CGPA | Percentage |
|---|
| CGPA | Percentage | CGPA | Percentage |
|---|
| CGPA | Percentage | CGPA | Percentage |
|---|
Understanding your academic performance with the CGPA system and knowing how to convert it to percentage is vital for students, parents, and educators. Whether for university admissions, scholarship applications, or personal progress tracking, converting CGPA to percentage helps in clear communication of academic achievements.
CGPA, or Cumulative Grade Point Average, is a grading system used to summarize a student’s overall academic performance. It’s typically measured on scales such as 10-point, 5-point, or 4-point, with higher points indicating better performance.
To calculate your CGPA:
Example:
Assuming 5 subjects with grade points: 8, 9, 7, 10, 9 and equal credit hours of 1.
Total = (8+9+7+10+9) = 43; CGPA = 43/5 = 8.6
Percentage scores are widely used for admissions, recruitment, and comparative academic evaluations. Since institutions use varying grading scales, converting CGPA to percentage standardizes the evaluation process across different systems.
The most common formula is:
Percentage = CGPA × 9.5 (for 10-point scale)
Institutions may vary:
Follow these easy steps:
This tool is fast, accurate, and accessible on mobile devices, saving time and effort in manual calculations.
CGPA (10 Grade) | Percentage in 10 Grade Scale |
10.0 CGPA in percentage | 95%-100% |
9.9 CGPA in percentage | 94.05% |
9.8 CGPA in percentage | 93.10% |
9.7 CGPA in percentage | 92.15% |
9.6 CGPA in percentage | 91.20% |
9.5 CGPA in percentage | 90.25% |
9.4 CGPA in percentage | 89.30% |
9.3 CGPA in percentage | 88.35% |
9.2 CGPA in percentage | 87.40% |
9.1 CGPA in percentage | 86.45% |
9.0 CGPA in percentage | 85.50% |
8.9 CGPA in percentage | 84.55% |
8.8 CGPA in percentage | 83.60% |
8.7 CGPA in percentage | 82.65% |
8.6 CGPA in percentage | 81.70% |
8.5 CGPA in percentage | 80.75% |
8.4 CGPA in percentage | 79.80% |
8.3 CGPA in percentage | 78.85% |
8.2 CGPA in percentage | 77.90% |
8.1 CGPA in percentage | 76.95% |
8.0 CGPA in percentage | 76% |
7.9 CGPA in percentage | 75.05% |
7.8 CGPA in percentage | 74.10% |
7.7 CGPA in percentage | 73.15% |
7.6 CGPA in percentage | 72.20% |
7.5 CGPA in percentage | 71.25% |
7.4 CGPA in percentage | 70.30% |
7.3 CGPA in percentage | 69.35% |
7.2 CGPA in percentage | 68.40% |
7.1 CGPA in percentage | 67.45% |
7.0 CGPA in percentage | 66.50% |
6.9 CGPA in percentage | 65.55% |
6.8 CGPA in percentage | 64.60% |
6.7 CGPA in percentage | 63.65% |
6.6 CGPA in percentage | 62.70% |
6.5 CGPA in percentage | 61.75% |
6.4 CGPA in percentage | 60.80% |
6.3 CGPA in percentage | 59.85% |
6.2 CGPA in percentage | 58.90% |
6.1 CGPA in percentage | 57.95% |
6.0 CGPA in percentage | 57% |
5.9 CGPA in percentage | 56.05% |
5.8 CGPA in percentage | 55.10% |
5.7 CGPA in percentage | 54.15% |
5.6 CGPA in percentage | 53.20% |
5.5 CGPA in percentage | 52.25% |
5.4 CGPA in percentage | 51.30% |
5.3 CGPA in percentage | 50.35% |
5.2 CGPA in percentage | 49.40% |
5.1 CGPA in percentage | 48.45% |
5.0 CGPA in percentage | 47.50% |
4.9 CGPA in percentage | 46.55% |
4.8 CGPA in percentage | 45.60% |
4.7 CGPA in percentage | 44.65% |
4.6 CGPA in percentage | 43.70% |
4.5 CGPA in percentage | 42.75% |
4.4 CGPA in percentage | 41.80% |
4.3 CGPA in percentage | 40.85% |
4.2 CGPA in percentage | 39.90% |
4.1 CGPA in percentage | 38.95% |
4.0 CGPA in percentage | 38% |
3.9 CGPA in percentage | 37.05% |
3.8 CGPA in percentage | 36.10% |
3.7 CGPA in percentage | 35.15% |
3.6 CGPA in percentage | 34.20% |
3.5 CGPA in percentage | 33.25% |
3.4 CGPA in percentage | 32.30% |
3.3 CGPA in percentage | 31.35% |
3.2 CGPA in percentage | 30.40% |
3.1 CGPA in percentage | 29.45% |
3.0 CGPA in percentage | 28.50% |
CGPA | Percentage on a 5-grade scale |
0.0 CGPA in percentage (5 Grade Points) | 0% |
0.1 CGPA in percentage (5 Grade Points) | 2% |
0.2 CGPA in percentage (5 Grade Points) | 4% |
0.3 CGPA in percentage (5 Grade Points) | 6% |
0.4 CGPA in percentage (5 Grade Points) | 8% |
0.5 CGPA in percentage (5 Grade Points) | 10% |
0.6 CGPA in percentage (5 Grade Points) | 12% |
0.7 CGPA in percentage (5 Grade Points) | 14% |
0.8 CGPA in percentage (5 Grade Points) | 16% |
0.9 CGPA in percentage (5 Grade Points) | 18% |
1.0 CGPA in percentage (5 Grade Points) | 20% |
1.1 CGPA in percentage (5 Grade Points) | 22% |
1.2 CGPA in percentage (5 Grade Points) | 24% |
1.3 CGPA in percentage (5 Grade Points) | 26% |
1.4 CGPA in percentage (5 Grade Points) | 28% |
1.5 CGPA in percentage (5 Grade Points) | 30% |
1.6 CGPA in percentage (5 Grade Points) | 32% |
1.7 CGPA in percentage (5 Grade Points) | 34% |
1.8 CGPA in percentage (5 Grade Points) | 36% |
1.9 CGPA in percentage (5 Grade Points) | 38% |
2.0 CGPA in percentage (5 Grade Points) | 40% |
2.1 CGPA in percentage (5 Grade Points) | 42% |
2.2 CGPA in percentage (5 Grade Points) | 44% |
2.3 CGPA in percentage (5 Grade Points) | 46% |
2.4 CGPA in percentage (5 Grade Points) | 48% |
2.5 CGPA in percentage (5 Grade Points) | 50% |
2.6 CGPA in percentage (5 Grade Points) | 52% |
2.7 CGPA in percentage (5 Grade Points) | 54% |
2.8 CGPA in percentage (5 Grade Points) | 56% |
2.9 CGPA in percentage (5 Grade Points) | 58% |
3.0 CGPA in percentage (5 Grade Points) | 60% |
3.1 CGPA in percentage (5 Grade Points) | 62% |
3.2 CGPA in percentage (5 Grade Points) | 64% |
3.3 CGPA in percentage (5 Grade Points) | 66% |
3.4 CGPA in percentage (5 Grade Points) | 68% |
3.5 CGPA in percentage (5 Grade Points) | 70% |
3.6 CGPA in percentage (5 Grade Points) | 72% |
3.7 CGPA in percentage (5 Grade Points) | 74% |
3.8 CGPA in percentage (5 Grade Points) | 76% |
3.9 CGPA in percentage (5 Grade Points) | 78% |
4.0 CGPA in percentage (5 Grade Points) | 80% |
4.1 CGPA in percentage (5 Grade Points) | 82% |
4.2 CGPA in percentage (5 Grade Points) | 84% |
4.3 CGPA in percentage (5 Grade Points) | 86% |
4.4 CGPA in percentage (5 Grade Points) | 88% |
4.5 CGPA in percentage (5 Grade Points) | 90% |
4.6 CGPA in percentage (5 Grade Points) | 92% |
4.7 CGPA in percentage (5 Grade Points) | 94% |
4.8 CGPA in percentage (5 Grade Points) | 96% |
4.9 CGPA in percentage (5 Grade Points) | 98% |
5.0 CGPA in percentage (5 Grade Points) | 100% |
CGPA | Percentage in 4 grade scale |
0.0 CGPA in percentage | 0% |
0.1 CGPA in percentage | 2.5% |
0.2 CGPA in percentage | 5% |
0.3 CGPA in percentage | 7.5% |
0.4 CGPA in percentage | 10% |
0.5 CGPA in percentage | 12.5% |
0.6 CGPA in percentage | 15% |
0.7 CGPA in percentage | 17.5% |
0.8 CGPA in percentage | 20% |
0.9 CGPA in percentage | 22.5% |
1.0 CGPA in percentage | 25% |
1.1 CGPA in percentage | 27.5% |
1.2 CGPA in percentage | 30% |
1.3 CGPA in percentage | 32.5% |
1.4 CGPA in percentage | 35% |
1.5 CGPA in percentage | 37.5% |
1.6 CGPA in percentage | 40% |
1.7 CGPA in percentage | 42.5% |
1.8 CGPA in percentage | 45% |
1.9 CGPA in percentage | 47.5% |
2.0 CGPA in percentage | 50% |
2.1 CGPA in percentage | 52.5% |
2.2 CGPA in percentage | 55% |
2.3 CGPA in percentage | 57.5% |
2.4 CGPA in percentage | 60% |
2.5 CGPA in percentage | 62.5% |
2.6 CGPA in percentage | 65% |
2.7 CGPA in percentage | 67.5% |
2.8 CGPA in percentage | 70% |
2.9 CGPA in percentage | 72.5% |
3.0 CGPA in percentage | 75% |
3.1 CGPA in percentage | 77.5% |
3.2 CGPA in percentage | 80% |
3.3 CGPA in percentage | 82.5% |
3.4 CGPA in percentage | 85% |
3.5 CGPA in percentage | 87.5% |
3.6 CGPA in percentage | 90% |
3.7 CGPA in percentage | 92.5% |
3.8 CGPA in percentage | 95% |
3.9 CGPA in percentage | 97.5% |
4.0 CGPA in percentage | 100% |
Converting CGPA to percentage is essential for clear academic communication. Understanding the formulas, scales, and using online calculators ensures accurate and efficient grade conversions. Utilize the provided tips to improve your academic performance and make the most of grade conversion tools to gauge your progress confidently.
Multiply your CGPA by the applicable conversion factor, commonly 9.5 for 10-point scale.
SGPA is semester average, CGPA is the cumulative average of all semesters.
Use the formula or table specific to your institution’s scale or use an online calculator with multiple scale options.
They provide reliable estimates but consult official guidelines for formal documentation.
This tool saved my time and gave accurate results instantly. Highly recommended for students!
Very easy to use and super helpful during exam season. Love this calculator!
I got my percentage in seconds without confusion. Best CGPA converter I’ve tried!